Surat, Gujarat
GST No. 24ARTPD7669N1ZW
Call 08046045421 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Poles | 3 Pole |
| Power Source | AC |
| Weight | 8.5Kg |
| Time Range | 999.9mSec |
| Display | 16*2 LDC Display with Backligh |
| Country of Origin | Made in India |
| CBT_ECO | 39000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | LCD with Backlight |
| Accuracy | 0.1% |
| Usage/Application | Industrial |
| Accessories | 8 Meter long probe set for Pole & 7 Meter long probe set for Coil with Mains Power Cord and Earth |
| Model Name/Number | CBT-ECO |
| Counting Direction | up |
| Mounting Type | Box |
| Driven Type | 230V AC |
| Range | 999.9 msec |
| Supply Voltage | 230V AC |
| Brand | TI |
| Country of Origin | Made in India |
| Poles | 3 / 4 |
| Power | HV / LV |
| Resolution | 0.1 msec |
| Size/Dimension | 310 X 200 X 220mm |
| Voltage | 24-240V AC/DC |
| Time Range | Max. 2 sec |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Accuracy | 0.5% +/-2 digit |
| Rated Voltage | 230V |
| Frequency | 50-60 Hz |
| Model Number/Name | CBT_ECO |
| Dimension | 13 X 12 X 10 cm |
| Display | 16 X 2 LCD display with backlight |
| Rated Impulse Withstand Voltage | 2000 V |
| Resolution | 0.1 milli second |
| Brand | TI |
| CBT | ECO |
| Front Panel | Operation Guide Sticker Plate |
| Housing | Light in weight and robust Aluminum carrying caseEnclosure |
| Count | 0.1 to 9999.9milli second |
Additional Information:
View Complete details