Surat, Gujarat
GST No. 24ARTPD7669N1ZW
Call 08042538836 81% Response Rate
Testing Instrument manufacturing all type of Electrical Transformer in a wide variety of shapes and sizes. This includes various standard types of “ Core with Bobbin” structure E-I, U-I and Tape wound toroidal for low frequency (50/60Hz) applications.
Most common purpose of Electrical Transformer is to convert alternating current (A.C.) Power from one A.C. Voltage (or Current) to another A.C. Voltage (or Current). Another common purpose is to provide electrical isolation between electrical circuits. Power is the products of Voltage times Current.
Minimum Order Quantity: 1 Piece
Voltage Rating | 220/415 V |
Secondary Connection Type | AUTO / Isolation |
Phase | Single Phase |
Brand | TI |
Cooling Type | Air |
Capacity | 50-500KVA |
Energy Efficiency Level | >95% |
Output Voltage | Optional |
Additional Information:
View Complete details
Minimum Order Quantity: 1 onwards
Product Brochure
Brand | TI |
Material | Copper |
Primary Voltage | 180-340 V |
Secondary Voltage | 230 V |
Accuracy Class | 0.5-1 |
Power | 1-20 KVA |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 ONWARDS
Brand | TI |
Material | Copper |
Capacity | 1-120KV |
Part Number | TI_HV_TRNS |
Output Voltage | 1-120KV |
Mounting Type | Base |
Phase | Single, Three |
Primary Voltage | 230/415 V |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Phase | Three Phase |
Brand | TI |
Cooling Type | Oil, Air, Water |
Input Voltage | 340-480 V |
Output Voltage | 230 V |
Power | 500 KVA |
Frequency | 50-60 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | As power supply |
Phase | 1/ 2/ 3 |
Primary Voltage | 110/230/415 |
Brand | TI |
Capacity | 50VA - 500KVA |
Secondary Voltage | 2-2000 |
Input Voltage | 340-480 |
Output Voltage | 230 |
Additional Information:
View Complete details
Product Brochure
Power | 25-200 KVA |
Usage/Application | Industrial |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Voltage Rating | 240-415 V |
Operating Temperature Range | 25-75 Deg C |
Winding Material | Copper |
Mounting | Floor Mounted |
Brand | TI |
View Complete details
Voltage Rating | 240-415 V |
Phase | Three Phase |
Brand | TI |
Capacity | 50VA-500KVA |
Cooling Type | Oil Cooled, Dry Type/Air Cooled |
Secondary Connection Type | Star or Wye |
Frequency | 50/60 Hz |
Material | NGO/CRGO |
View Complete details
Material | MS, Body |
Usage/Application | Industrial |
Cooling Type | Dry Type/Air Cooled, Oil Cooled |
Voltage Rating | 230 / 415 V |
Rated Capacity | 1HP - 250HP |
Power | 25-500 KVA |
Enclosure | MS |
Switch | N/A |
In line with client''s diverse requirements across the nation, we are engaged in providing the best quality Inductor Transformer that is made available in various power capacities. Our offered transformers are precisely manufactured and further inspected by a team of professionals who have immense experience in their respective domain. Ideal for power supplies for several electric equipments, these transformers are exceptionally valued by our precious clients.
Features:
Durability
Low Cost
Maintanance Free
Excellent performance
Industry approved design
View Complete details
Product Brochure
Usage/Application | Industrial |
Part Number | TI_HV_230 |
Mounting Type | Panel Mount / Out door |
Power | 230 / 415 |
Cooling Type | Oil Cooled, Dry Type/Air Cooled |
Accuracy Class | 5 |
Winding Material | Copper |
Material | CRGO |
Additional Information:
View Complete details
Minimum Order Quantity: 1 onwards
Product Brochure
Phase | Three Phase |
Voltage | 415 V |
Power | AC |
Current | 2-300A |
Usage/Application | Industrial |
Mounting Type | Floor |
Cooling Type | Air, Oil |
Winding Material | Copper |
Aimed at prosper growth in our domain with bettest quality, we are instrumental in manufacturing, trading and supplying an excellent quality Auto Transformer.
To ensure functioning, this range is well examined against various quality parameters by our experts. These kind of transformers are widely used in various industries, require variable voltage.
Features:
Variac Cum Booster Auto Transformer:
Applications:
Additional Information:
View Complete details
Product Brochure
Input Voltage | 230 V |
Output Voltage | 415 V |
Power | 50VA to 500KVA |
Usage/Application | Industrial |
Cooling Type | Dry Type/Air Cooled |
Frequency | 50-60 Hz |
Winding Material | Copper |
Brand | TI |
View Complete details
Inductor Type | SMD |
Current | 5-50 Amp |
Material | Copper,MS,CI |
Brand | TI |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Packaging Type | Carton |
View Complete details
Minimum Order Quantity: 1 onwards
Usage/Application | Industrial |
Primary Voltage | customize |
Capacity | customize |
Brand | TI |
Secondary Voltage | customize |
Accuracy Class | 0.5, 1 |
Output Voltage | 230 V |
Power | 50VA - 500KVA |
Its applicatoin in Mines, waterpools for safety purpose and work as shock proof from line voltage. It is also used where incoming supply is 3 phase 3 wire and lighting load is 220 Volt single phase.
Additional Information:
View Complete details
Product Brochure
Brand | TI |
Ballast Type | Magnetic Ballast |
Phase | Three |
Voltage | 415 V |
Usage/Application | To filter the current harmonics generate by drive |
Start Method | Instant Start |
Frequency | 50/60 Hz |
Material | CRGO |
We are engaged in providing the best quality 3 Phase Choke that is made available in various capacities in Current and milli henry.
Our offered transformers are precisely manufactured and further inspected by a team of professionals who have immense experience in their respective domains.
Choke generally use in Panel with Motor Drives to control Harmonica and work as Filter, so they also know as Filter and Inductor in Industries.
Choke are wfound on magnetic core using the ccopper cconductors of adequatete current capacity. The magnetic coreis made from electrical grade laminations which should hahaving low eddy current losses. The reachance of these reactors sochosen to drop the line voltage with in permissible limits that it minimizee the harmonic level.
Their Features are:
Product Durability
Low Cost
Maintanance Free
Excellent in performance
Industry approved design
View Complete details
Product Brochure
Filter Type | Line Filter |
Compressor Brand | TI |
Diameter | 150mm Dia |
Usage/Application | Harmonics Filter |
Material | Cast Iron, MS |
Power | 10 HP |
Voltage | 230-415 V |
View Complete details